Airport Identifier: 
  | T58 |  
		        | Facility Name:  | IRONHEAD |  
		        | Type:  | AIRPORT |  
		        | City:  | SANGER |  
		        | County:  | DENTON |  
		        | State:  | TX |  
		        | Manager:  | BEN E. HUSTON AND THOMAS W. HUSTON |  
		        | ARP Longitude:  | 097-13-49.0580W |  
		        | ARP Latitude:  | 33-19-54.4170N |  
		        | ARP Elevation:  | 715 |  
		        | ARP Elevation Method:  | E |  
		        | Magnetic Variation:  | 07E |  
		        | Chart Name:  | DALLAS-FT WORTH |  
		        | Distance from CBD:  | 3 |  
		        | Direction from CBD:  | SW |  
		     
		 | 
		
            		
		        
					
						
                             
                        
			         | 
			     
		        
		            | Manager | 
		            Owner | 
		         
		        
		            
						BEN E. HUSTON AND THOMAS W. HUSTON 
		                5808 MICHAEL ROAD 
		                SANGER, TX 76266 
		                    940-458-7348 
		             | 
		            
		                BEN E. HUSTON AND THOMAS W. HUSTON 
		                5808 MICHAEL RD 
		                SANGER, TX 76266 
		                    940-458-7348 		                
		             | 
		         
		     
		 |