![]() |
Sheldon Lake Weather Center
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
2
mph (ENE)
|
Dew Point
78°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM | Mon, Aug 25 3:00 AM | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM | Mon, Aug 25 7:00 AM | Mon, Aug 25 8:00 AM | Mon, Aug 25 9:00 AM | Mon, Aug 25 10:00 AM | Mon, Aug 25 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 87°F | 87°F | 87°F | 86°F | 83°F | 81°F | 80°F | 79°F | 82°F | 81°F | 80°F | 78°F | 77°F | 78°F | 82°F | 81°F | 81°F | 81°F | 80°F | 80°F | 81°F | 84°F | 88°F | 92°F | 95°F | 96°F | 98°F | 98°F | 97°F | 97°F | 96°F | 93°F | 90°F | 87°F | 86°F | 85°F | 84°F | 83°F | 83°F | 82°F | 82°F | 81°F | 81°F | 80°F | 82°F | 85°F | 88°F | 92°F |
Feels Like | 100°F | 98°F | 95°F | 90°F | 84°F | 81°F | 80°F | 79°F | 82°F | 82°F | 80°F | 78°F | 77°F | 79°F | 85°F | 84°F | 84°F | 84°F | 83°F | 80°F | 84°F | 88°F | 91°F | 95°F | 97°F | 97°F | 98°F | 99°F | 98°F | 99°F | 97°F | 95°F | 92°F | 90°F | 90°F | 89°F | 88°F | 88°F | 87°F | 87°F | 86°F | 85°F | 85°F | 84°F | 86°F | 89°F | 92°F | 95°F |
Cloudiness | 39% | 38% | 47% | 56% | 69% | 82% | 85% | 88% | 71% | 61% | 43% | 32% | 26% | 22% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 38% | 38% | 32% | 27% | 0% | 0% | 0% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 18% | 20% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 71% | 66% | 59% | 52% | 45% | 40% | 44% | 49% | 55% | 57% | 60% | 62% | 63% | 64% | 66% | 67% | 68% | 68% | 68% | 65% | 58% | 51% | 44% | 37% | 32% | 30% | 29% | 30% | 32% | 34% | 39% | 46% | 52% | 57% | 60% | 63% | 65% | 67% | 68% | 69% | 70% | 71% | 72% | 68% | 61% | 52% | 44% |
Dew Point | 78°F | 76°F | 74°F | 70°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" |
Wind Speed | 7.4 mph | 7.7 mph | 8.8 mph | 8.4 mph | 8.2 mph | 7.2 mph | 6.2 mph | 5.7 mph | 5.4 mph | 5.3 mph | 5.9 mph | 5.5 mph | 5 mph | 3.7 mph | 3.1 mph | 2.3 mph | 2.2 mph | 2.7 mph | 3.4 mph | 3.4 mph | 3.7 mph | 4.6 mph | 4.7 mph | 5.2 mph | 5.9 mph | 7.3 mph | 8.2 mph | 8.5 mph | 9.3 mph | 9.9 mph | 10.2 mph | 10.2 mph | 10.5 mph | 10.1 mph | 9.3 mph | 8.2 mph | 6.4 mph | 5.4 mph | 3.7 mph | 3 mph | 1.7 mph | 1.7 mph | 1.9 mph | 1.3 mph | 0.8 mph | 2.9 mph | 4 mph | 4.2 mph |
Wind Direction |
![]() 68° ENE | ![]() 79° E | ![]() 87° E | ![]() 100° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 153° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 185° S | ![]() 187° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 248° WSW | ![]() 287° WNW | ![]() 343° NNW | ![]() 359° N | ![]() 11° N | ![]() 17° NNE | ![]() 28° NNE | ![]() 40° NE | ![]() 58° ENE | ![]() 76° ENE | ![]() 89° E | ![]() 107° ESE | ![]() 124° SE | ![]() 133° SE | ![]() 138° SE | ![]() 150° SSE | ![]() 165° SSE | ![]() 181° S | ![]() 187° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 237° WSW | ![]() 263° W | ![]() 265° W | ![]() 274° W | ![]() 305° NW | ![]() 351° N | ![]() 46° NE | ![]() 84° E | ![]() 65° ENE | ![]() 83° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Rain |
87 °F
|
74 °F
|
96% |
71% |
Sunday
Aug 24 |
![]() Clear |
98 °F
|
77 °F
|
0% |
32% |
Monday
Aug 25 |
![]() Clear |
98 °F
|
80 °F
|
0% |
33% |
Tuesday
Aug 26 |
![]() Rain |
97 °F
|
80 °F
|
98% |
39% |
Wednesday
Aug 27 |
![]() Rain |
91 °F
|
73 °F
|
83% |
54% |
Thursday
Aug 28 |
![]() Clouds |
92 °F
|
76 °F
|
0% |
44% |
Friday
Aug 29 |
![]() Rain |
89 °F
|
79 °F
|
97% |
55% |
Saturday
Aug 30 |
![]() Rain |
91 °F
|
80 °F
|
44% |
47% |
Sunday
Aug 31 |
![]() Clouds |
96 °F
|
79 °F
|
0% |
38% |
Monday
Sep 1 |
![]() Clear |
98 °F
|
80 °F
|
0% |
40% |
Tuesday
Sep 2 |
![]() Clouds |
96 °F
|
82 °F
|
0% |
40% |
Wednesday
Sep 3 |
![]() Rain |
98 °F
|
82 °F
|
37% |
41% |
Thursday
Sep 4 |
![]() Clouds |
98 °F
|
82 °F
|
0% |
36% |
Friday
Sep 5 |
![]() Clouds |
98 °F
|
82 °F
|
0% |
34% |
Saturday
Sep 6 |
![]() Clear |
98 °F
|
81 °F
|
0% |
36% |
Sunday
Sep 7 |
![]() Rain |
91 °F
|
79 °F
|
83% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sheldon Lake News Sheldon Lake Photos Sheldon Lake Videos |