Sheldon Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.8"
|
Wind
4.9
mph (SSE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 71°F | 73°F | 75°F | 75°F | 74°F | 72°F | 70°F | 69°F | 66°F | 64°F | 61°F | 59°F | 57°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 54°F | 56°F | 59°F | 61°F | 63°F | 64°F | 65°F | 64°F | 62°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 71°F | 73°F | 74°F | 74°F | 73°F | 71°F | 69°F | 67°F | 65°F | 62°F | 58°F | 56°F | 54°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 50°F | 53°F | 56°F | 58°F | 60°F | 62°F | 62°F | 61°F | 59°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F |
| Cloudiness | 64% | 63% | 62% | 63% | 58% | 55% | 52% | 23% | 11% | 7% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 96% | 91% | 83% | 70% | 59% | 49% | 44% | 43% | 42% | 43% | 45% | 42% | 31% | 28% | 29% | 30% | 28% | 28% | 28% | 29% | 30% | 31% | 31% | 31% | 28% | 26% | 24% | 22% | 21% | 20% | 20% | 21% | 27% | 36% | 44% | 50% | 56% | 59% | 63% | 68% | 72% | 77% | 82% | 86% | 90% |
| Dew Point | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 61°F | 57°F | 54°F | 53°F | 51°F | 49°F | 47°F | 43°F | 34°F | 29°F | 28°F | 28°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 27°F | 32°F | 36°F | 39°F | 41°F | 43°F | 44°F | 46°F | 47°F | 49°F | 51°F | 53°F | 54°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 4.5 mph | 4.9 mph | 5.1 mph | 6.1 mph | 8.7 mph | 10.2 mph | 11 mph | 12.1 mph | 12.6 mph | 12.7 mph | 11.1 mph | 9.6 mph | 13 mph | 14.2 mph | 14.5 mph | 12.2 mph | 11 mph | 9.5 mph | 8.7 mph | 10 mph | 9.1 mph | 8.2 mph | 8.1 mph | 6.9 mph | 5.7 mph | 7 mph | 5.7 mph | 7.2 mph | 6.5 mph | 5.8 mph | 5.9 mph | 6.2 mph | 5.6 mph | 6.1 mph | 7.1 mph | 8.1 mph | 8.2 mph | 7.9 mph | 7.7 mph | 7.3 mph | 6.5 mph | 6.1 mph | 5.1 mph | 4.4 mph | 4.9 mph | 5 mph | 5.5 mph | 5.4 mph |
| Wind Direction |
![]() 147° SSE | ![]() 165° SSE | ![]() 188° S | ![]() 221° SW | ![]() 228° SW | ![]() 229° SW | ![]() 236° SW | ![]() 253° WSW | ![]() 261° W | ![]() 271° W | ![]() 289° WNW | ![]() 315° NW | ![]() 344° NNW | ![]() 356° N | ![]() 3° N | ![]() 7° N | ![]() 8° N | ![]() 10° N | ![]() 8° N | ![]() 9° N | ![]() 9° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 41° NE | ![]() 40° NE | ![]() 51° NE | ![]() 60° ENE | ![]() 85° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 131° SE | ![]() 134° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Clouds |
75 °F
|
59 °F
|
0% |
70% |
|
Friday
Dec 19 |
Clear |
65 °F
|
51 °F
|
0% |
22% |
|
Saturday
Dec 20 |
Clouds |
75 °F
|
56 °F
|
0% |
80% |
|
Sunday
Dec 21 |
Rain |
77 °F
|
66 °F
|
100% |
81% |
|
Monday
Dec 22 |
Rain |
76 °F
|
67 °F
|
100% |
71% |
|
Tuesday
Dec 23 |
Clear |
76 °F
|
65 °F
|
0% |
63% |
|
Wednesday
Dec 24 |
Rain |
75 °F
|
63 °F
|
20% |
67% |
|
Thursday
Dec 25 |
Clear |
78 °F
|
64 °F
|
0% |
57% |
|
Friday
Dec 26 |
Clear |
80 °F
|
66 °F
|
0% |
53% |
|
Saturday
Dec 27 |
Clear |
77 °F
|
66 °F
|
0% |
64% |
|
Sunday
Dec 28 |
Rain |
77 °F
|
68 °F
|
22% |
64% |
|
Monday
Dec 29 |
Rain |
77 °F
|
66 °F
|
100% |
72% |
|
Tuesday
Dec 30 |
Clear |
73 °F
|
57 °F
|
0% |
30% |
|
Wednesday
Dec 31 |
Rain |
66 °F
|
62 °F
|
100% |
90% |
|
Thursday
Jan 1 |
Rain |
61 °F
|
50 °F
|
100% |
52% |
|
Friday
Jan 2 |
Snow |
49 °F
|
38 °F
|
38% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sheldon Lake News Sheldon Lake Photos Sheldon Lake Videos |

Login






























