![]() |
Sheldon Lake Weather Center
|
|
Humidity
70%
|
Pressure
29.8"
|
Wind
8
mph (SSE)
|
Dew Point
78°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
Temperature | 89°F | 90°F | 89°F | 89°F | 87°F | 85°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 77°F | 79°F | 82°F | 86°F | 89°F | 93°F | 95°F | 96°F | 96°F | 95°F | 93°F | 90°F | 87°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 82°F | 86°F | 89°F | 91°F | 93°F | 94°F | 95°F |
Feels Like | 102°F | 102°F | 101°F | 97°F | 95°F | 92°F | 88°F | 87°F | 85°F | 79°F | 80°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 87°F | 90°F | 93°F | 96°F | 97°F | 99°F | 98°F | 98°F | 95°F | 93°F | 91°F | 88°F | 86°F | 86°F | 86°F | 85°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 87°F | 91°F | 93°F | 95°F | 96°F | 97°F | 97°F |
Cloudiness | 59% | 59% | 62% | 65% | 51% | 29% | 34% | 27% | 30% | 39% | 67% | 40% | 38% | 35% | 33% | 38% | 46% | 74% | 82% | 75% | 69% | 71% | 93% | 55% | 58% | 70% | 59% | 50% | 1% | 0% | 32% | 49% | 59% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 68% | 54% | 45% | 3% | 22% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 67% | 64% | 62% | 65% | 71% | 79% | 83% | 85% | 84% | 86% | 87% | 88% | 89% | 90% | 90% | 82% | 70% | 58% | 49% | 42% | 38% | 37% | 36% | 38% | 41% | 47% | 55% | 65% | 72% | 75% | 76% | 80% | 84% | 86% | 88% | 88% | 88% | 88% | 86% | 81% | 72% | 60% | 51% | 46% | 42% | 39% | 38% |
Dew Point | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" |
Wind Speed | 15.1 mph | 14.6 mph | 13.9 mph | 13 mph | 11.2 mph | 12.3 mph | 11.4 mph | 8 mph | 8.7 mph | 7.3 mph | 6.8 mph | 8 mph | 7.4 mph | 4.2 mph | 5.2 mph | 7.1 mph | 10.2 mph | 9.3 mph | 9.1 mph | 9.2 mph | 10.2 mph | 10.9 mph | 12.4 mph | 13.2 mph | 13.5 mph | 15.2 mph | 14.6 mph | 12.4 mph | 8.4 mph | 9.4 mph | 8.3 mph | 8.2 mph | 7.6 mph | 6.9 mph | 6.1 mph | 7 mph | 6.2 mph | 7.2 mph | 9.1 mph | 8.6 mph | 10.7 mph | 12.2 mph | 12.4 mph | 13.3 mph | 13.9 mph | 14.6 mph | 14.4 mph | 14.3 mph |
Wind Direction |
![]() 183° S | ![]() 183° S | ![]() 179° S | ![]() 179° S | ![]() 175° S | ![]() 171° S | ![]() 172° S | ![]() 173° S | ![]() 165° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 181° S | ![]() 185° S | ![]() 182° S | ![]() 180° S | ![]() 176° S | ![]() 170° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 177° S | ![]() 164° SSE | ![]() 153° SSE | ![]() 129° SE | ![]() 131° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 171° S | ![]() 173° S | ![]() 174° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clouds |
90 °F
|
78 °F
|
8% |
68% |
Saturday
May 17 |
![]() Clouds |
96 °F
|
76 °F
|
0% |
38% |
Sunday
May 18 |
![]() Clouds |
95 °F
|
78 °F
|
0% |
42% |
Monday
May 19 |
![]() Clouds |
94 °F
|
77 °F
|
0% |
43% |
Tuesday
May 20 |
![]() Clouds |
99 °F
|
79 °F
|
0% |
39% |
Wednesday
May 21 |
![]() Clouds |
88 °F
|
70 °F
|
0% |
28% |
Thursday
May 22 |
![]() Clouds |
84 °F
|
60 °F
|
0% |
39% |
Friday
May 23 |
![]() Clear |
89 °F
|
66 °F
|
0% |
33% |
Saturday
May 24 |
![]() Clear |
88 °F
|
69 °F
|
0% |
30% |
Sunday
May 25 |
![]() Clouds |
89 °F
|
71 °F
|
0% |
49% |
Monday
May 26 |
![]() Rain |
90 °F
|
74 °F
|
75% |
58% |
Tuesday
May 27 |
![]() Rain |
81 °F
|
69 °F
|
100% |
87% |
Wednesday
May 28 |
![]() Clouds |
82 °F
|
63 °F
|
0% |
37% |
Thursday
May 29 |
![]() Clouds |
82 °F
|
62 °F
|
0% |
35% |
Friday
May 30 |
![]() Clear |
85 °F
|
65 °F
|
0% |
33% |
Saturday
May 31 |
![]() Clear |
87 °F
|
70 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sheldon Lake News Sheldon Lake Photos Sheldon Lake Videos |