![]() |
Sheldon Lake Weather Center
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
3.3
mph (SSE)
|
Dew Point
77°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 17 12:00 PM | Thu, Jul 17 1:00 PM | Thu, Jul 17 2:00 PM | Thu, Jul 17 3:00 PM | Thu, Jul 17 4:00 PM | Thu, Jul 17 5:00 PM | Thu, Jul 17 6:00 PM | Thu, Jul 17 7:00 PM | Thu, Jul 17 8:00 PM | Thu, Jul 17 9:00 PM | Thu, Jul 17 10:00 PM | Thu, Jul 17 11:00 PM | Fri, Jul 18 12:00 AM | Fri, Jul 18 1:00 AM | Fri, Jul 18 2:00 AM | Fri, Jul 18 3:00 AM | Fri, Jul 18 4:00 AM | Fri, Jul 18 5:00 AM | Fri, Jul 18 6:00 AM | Fri, Jul 18 7:00 AM | Fri, Jul 18 8:00 AM | Fri, Jul 18 9:00 AM | Fri, Jul 18 10:00 AM | Fri, Jul 18 11:00 AM | Fri, Jul 18 12:00 PM | Fri, Jul 18 1:00 PM | Fri, Jul 18 2:00 PM | Fri, Jul 18 3:00 PM | Fri, Jul 18 4:00 PM | Fri, Jul 18 5:00 PM | Fri, Jul 18 6:00 PM | Fri, Jul 18 7:00 PM | Fri, Jul 18 8:00 PM | Fri, Jul 18 9:00 PM | Fri, Jul 18 10:00 PM | Fri, Jul 18 11:00 PM | Sat, Jul 19 12:00 AM | Sat, Jul 19 1:00 AM | Sat, Jul 19 2:00 AM | Sat, Jul 19 3:00 AM | Sat, Jul 19 4:00 AM | Sat, Jul 19 5:00 AM | Sat, Jul 19 6:00 AM | Sat, Jul 19 7:00 AM | Sat, Jul 19 8:00 AM | Sat, Jul 19 9:00 AM | Sat, Jul 19 10:00 AM | Sat, Jul 19 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 87°F | 88°F | 89°F | 91°F | 92°F | 93°F | 91°F | 88°F | 87°F | 85°F | 84°F | 83°F | 82°F | 82°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 79°F | 78°F | 76°F | 75°F | 76°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 80°F | 83°F | 86°F | 89°F |
Feels Like | 99°F | 98°F | 98°F | 97°F | 96°F | 96°F | 94°F | 90°F | 89°F | 88°F | 87°F | 85°F | 85°F | 85°F | 88°F | 88°F | 86°F | 86°F | 86°F | 86°F | 86°F | 87°F | 87°F | 86°F | 79°F | 80°F | 78°F | 76°F | 78°F | 79°F | 79°F | 79°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 84°F | 90°F | 93°F | 95°F |
Cloudiness | 87% | 87% | 91% | 94% | 97% | 100% | 100% | 99% | 99% | 92% | 93% | 97% | 98% | 98% | 100% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 88% | 69% | 84% | 90% | 91% | 87% | 88% | 47% | 60% | 72% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 27% | 13% | 3% | 1% | 0% | 93% | 63% | 94% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 69% | 62% | 53% | 44% | 43% | 44% | 45% | 50% | 55% | 57% | 59% | 62% | 65% | 67% | 69% | 70% | 71% | 71% | 71% | 72% | 72% | 76% | 81% | 86% | 86% | 87% | 85% | 81% | 78% | 76% | 76% | 77% | 77% | 77% | 78% | 79% | 80% | 82% | 83% | 85% | 86% | 87% | 87% | 80% | 71% | 62% | 54% |
Dew Point | 77°F | 76°F | 74°F | 71°F | 67°F | 63°F | 65°F | 65°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F |
Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 3.3 mph | 3.7 mph | 4.5 mph | 4.7 mph | 6.6 mph | 11.3 mph | 10.6 mph | 8.5 mph | 9 mph | 9.1 mph | 7.9 mph | 8 mph | 7.8 mph | 6.3 mph | 5.5 mph | 4.9 mph | 4.4 mph | 5.6 mph | 5.5 mph | 5.2 mph | 4.2 mph | 2.9 mph | 2.4 mph | 4.2 mph | 5.1 mph | 6.2 mph | 4.7 mph | 2.5 mph | 3.1 mph | 3.6 mph | 5 mph | 5.4 mph | 4.7 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4.7 mph | 4.8 mph | 5.1 mph | 4.7 mph | 3.7 mph | 3.6 mph | 4.1 mph | 4 mph | 6 mph | 7.2 mph | 7 mph | 6.8 mph |
Wind Direction |
![]() 147° SSE | ![]() 140° SE | ![]() 154° SSE | ![]() 145° SE | ![]() 112° ESE | ![]() 105° ESE | ![]() 124° SE | ![]() 155° SSE | ![]() 169° S | ![]() 183° S | ![]() 188° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 220° SW | ![]() 214° SW | ![]() 230° SW | ![]() 248° WSW | ![]() 253° WSW | ![]() 240° WSW | ![]() 176° S | ![]() 117° ESE | ![]() 96° E | ![]() 89° E | ![]() 91° E | ![]() 53° NE | ![]() 68° ENE | ![]() 103° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 125° SE | ![]() 126° SE | ![]() 127° SE | ![]() 130° SE | ![]() 161° SSE | ![]() 177° S | ![]() 186° S | ![]() 185° S | ![]() 188° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 190° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 17 |
![]() Clouds |
93 °F
|
75 °F
|
0% |
69% |
Friday
Jul 18 |
![]() Rain |
83 °F
|
75 °F
|
100% |
86% |
Saturday
Jul 19 |
![]() Clouds |
98 °F
|
77 °F
|
39% |
40% |
Sunday
Jul 20 |
![]() Clouds |
97 °F
|
80 °F
|
0% |
41% |
Monday
Jul 21 |
![]() Clear |
98 °F
|
79 °F
|
0% |
34% |
Tuesday
Jul 22 |
![]() Clear |
98 °F
|
80 °F
|
0% |
37% |
Wednesday
Jul 23 |
![]() Clear |
99 °F
|
79 °F
|
0% |
36% |
Thursday
Jul 24 |
![]() Rain |
98 °F
|
81 °F
|
64% |
37% |
Friday
Jul 25 |
![]() Rain |
96 °F
|
82 °F
|
57% |
40% |
Saturday
Jul 26 |
![]() Clouds |
94 °F
|
83 °F
|
0% |
46% |
Sunday
Jul 27 |
![]() Clear |
102 °F
|
81 °F
|
0% |
37% |
Monday
Jul 28 |
![]() Rain |
100 °F
|
82 °F
|
60% |
35% |
Tuesday
Jul 29 |
![]() Rain |
96 °F
|
80 °F
|
45% |
42% |
Wednesday
Jul 30 |
![]() Clouds |
101 °F
|
81 °F
|
0% |
34% |
Thursday
Jul 31 |
![]() Clouds |
105 °F
|
81 °F
|
0% |
31% |
Friday
Aug 1 |
![]() Rain |
101 °F
|
84 °F
|
20% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sheldon Lake News Sheldon Lake Photos Sheldon Lake Videos |