![]() |
Sheldon Lake Weather Center
|
|
Humidity
33%
|
Pressure
29.62"
|
Wind
9
mph (SW)
|
Dew Point
45°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 4 2:00 PM | Tue, Mar 4 3:00 PM | Tue, Mar 4 4:00 PM | Tue, Mar 4 5:00 PM | Tue, Mar 4 6:00 PM | Tue, Mar 4 7:00 PM | Tue, Mar 4 8:00 PM | Tue, Mar 4 9:00 PM | Tue, Mar 4 10:00 PM | Tue, Mar 4 11:00 PM | Wed, Mar 5 12:00 AM | Wed, Mar 5 1:00 AM | Wed, Mar 5 2:00 AM | Wed, Mar 5 3:00 AM | Wed, Mar 5 4:00 AM | Wed, Mar 5 5:00 AM | Wed, Mar 5 6:00 AM | Wed, Mar 5 7:00 AM | Wed, Mar 5 8:00 AM | Wed, Mar 5 9:00 AM | Wed, Mar 5 10:00 AM | Wed, Mar 5 11:00 AM | Wed, Mar 5 12:00 PM | Wed, Mar 5 1:00 PM | Wed, Mar 5 2:00 PM | Wed, Mar 5 3:00 PM | Wed, Mar 5 4:00 PM | Wed, Mar 5 5:00 PM | Wed, Mar 5 6:00 PM | Wed, Mar 5 7:00 PM | Wed, Mar 5 8:00 PM | Wed, Mar 5 9:00 PM | Wed, Mar 5 10:00 PM | Wed, Mar 5 11:00 PM | Thu, Mar 6 12:00 AM | Thu, Mar 6 1:00 AM | Thu, Mar 6 2:00 AM | Thu, Mar 6 3:00 AM | Thu, Mar 6 4:00 AM | Thu, Mar 6 5:00 AM | Thu, Mar 6 6:00 AM | Thu, Mar 6 7:00 AM | Thu, Mar 6 8:00 AM | Thu, Mar 6 9:00 AM | Thu, Mar 6 10:00 AM | Thu, Mar 6 11:00 AM | Thu, Mar 6 12:00 PM | Thu, Mar 6 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 57°F | 59°F | 62°F | 64°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 65°F | 63°F | 62°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 51°F | 55°F | 59°F | 62°F | 64°F | 66°F |
Feels Like | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 60°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 54°F | 56°F | 59°F | 62°F | 64°F | 66°F | 67°F | 68°F | 67°F | 65°F | 63°F | 61°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 52°F | 56°F | 59°F | 62°F | 63°F |
Cloudiness | 35% | 34% | 32% | 28% | 24% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 12% | 11% | 83% | 49% | 35% | 28% | 22% | 19% | 1% | 3% | 9% | 9% | 10% | 10% | 69% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 33% | 30% | 28% | 27% | 24% | 29% | 33% | 35% | 36% | 38% | 40% | 38% | 37% | 40% | 40% | 40% | 41% | 39% | 35% | 30% | 24% | 20% | 17% | 17% | 18% | 20% | 23% | 26% | 29% | 32% | 36% | 40% | 42% | 44% | 45% | 45% | 46% | 46% | 47% | 48% | 48% | 44% | 37% | 32% | 29% | 29% | 29% |
Dew Point | 42°F | 45°F | 42°F | 40°F | 38°F | 33°F | 36°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 30°F | 27°F | 24°F | 23°F | 23°F | 24°F | 26°F | 28°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 32°F | 33°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" |
Wind Speed | 20 mph | 19.9 mph | 19.9 mph | 18 mph | 17.4 mph | 18.3 mph | 17.9 mph | 14.4 mph | 11 mph | 9.8 mph | 9.5 mph | 9.4 mph | 12.1 mph | 13.4 mph | 13.4 mph | 13.7 mph | 13.7 mph | 13.5 mph | 13 mph | 15 mph | 15.2 mph | 14.7 mph | 14.7 mph | 13.8 mph | 14.2 mph | 13.8 mph | 13.2 mph | 12.2 mph | 9.9 mph | 8.7 mph | 7.1 mph | 5.8 mph | 5.3 mph | 5 mph | 5.4 mph | 5.9 mph | 5.3 mph | 5.7 mph | 6 mph | 5.8 mph | 5.9 mph | 5.6 mph | 7.3 mph | 7.7 mph | 8.2 mph | 9.5 mph | 10.3 mph | 10.7 mph |
Wind Direction |
![]() 258° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 292° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 320° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 350° N | ![]() 8° N | ![]() 29° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 52° NE | ![]() 65° ENE | ![]() 85° E | ![]() 71° ENE | ![]() 79° E | ![]() 88° E | ![]() 90° E | ![]() 98° E | ![]() 108° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 133° SE | ![]() 138° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 4 |
![]() Rain |
76 °F
|
65 °F
|
100% |
37% |
Wednesday
Mar 5 |
![]() Clear |
70 °F
|
56 °F
|
0% |
20% |
Thursday
Mar 6 |
![]() Clear |
67 °F
|
49 °F
|
0% |
29% |
Friday
Mar 7 |
![]() Clouds |
75 °F
|
60 °F
|
0% |
60% |
Saturday
Mar 8 |
![]() Rain |
81 °F
|
63 °F
|
100% |
82% |
Sunday
Mar 9 |
![]() Clouds |
65 °F
|
48 °F
|
0% |
58% |
Monday
Mar 10 |
![]() Clear |
71 °F
|
51 °F
|
0% |
27% |
Tuesday
Mar 11 |
![]() Clear |
75 °F
|
54 °F
|
0% |
45% |
Wednesday
Mar 12 |
![]() Clouds |
82 °F
|
65 °F
|
0% |
67% |
Thursday
Mar 13 |
![]() Clear |
88 °F
|
63 °F
|
0% |
28% |
Friday
Mar 14 |
![]() Rain |
89 °F
|
70 °F
|
20% |
43% |
Saturday
Mar 15 |
![]() Clouds |
76 °F
|
62 °F
|
0% |
11% |
Sunday
Mar 16 |
![]() Clouds |
66 °F
|
54 °F
|
0% |
32% |
Monday
Mar 17 |
![]() Clouds |
73 °F
|
51 °F
|
0% |
27% |
Tuesday
Mar 18 |
![]() Clouds |
72 °F
|
58 °F
|
0% |
63% |
Wednesday
Mar 19 |
![]() Rain |
80 °F
|
62 °F
|
100% |
72% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sheldon Lake News Sheldon Lake Photos Sheldon Lake Videos |